| Sign In | Join Free | My isp.org.cn |
|
Brand Name : BAKTH / Neutral / OEM
Model Number : BAKTH-18650-3S2P-2.54WH
Place of Origin : Guangdong, China
Type : Li-Ion
Size : 75*55*38(mm)
Max charge voltage : 12.6V
Discharge cut off voltage : 8.25V
Max charge current : 5A
Max dischrge current : 5A
Discharging Temperature : -20 ~ 60℃
Warranty : 12 Months
Connector : 2 cables
Application : electric vehicles
Packaging Details : meet IATA
Port : Shenzhen/Hongkong
Supply Ability : 180000 Piece/Pieces per Month
Price : CN¥100.94/pieces 1-49 pieces
Main products:
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133
| 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |




| Product features | 1. Production by automatic production line with high quality materials | Humidity Range | 0~85% (non-condensing) |
| Nominal capacity | 5.0AH | Dimension | 75*55*38(mm) |
| Nominal voltage | 10.8V | Weight | about 300kg |
| Max charge voltage | 12.6V | Brand | BAKTH / Neutral / OEM |
| Discharge cut off voltage | 8.25V | Warranty | 12 Months |
| Max charge current | 5A | PCB/PCM | none |
| Max dischrge current | 5A | Connector | 2 cables |
| Charging mode | CC/CV | Battery type | Li-ion |
| Discharging temperature | -20 ~ 60℃ | Rechargeable or not | Yes |
| Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months | Sample | available |







|
|
BAKTH Battery Pack 18650 Dry 5.0AH Rechargeable 3s Lithium Ion Battery Pack 10.8V Images |